| Date | Name | Minor |
|---|---|---|
| 06/30/2025 | Jessica Cowan | |
| 12/14/2024 | Jessica Handlan | |
| 01/21/2025 | Jessica (legal; Loux Cos preferred) Curtis | |
| 03/17/2024 | Jessika Jameson | |
| 01/21/2026 | Jessyca Wyant | |
| 06/18/2025 | Jessye Waxman | |
| 03/28/2025 | Jill Peiffer | |
| 04/17/2026 | Jill Mathisen | |
| 04/17/2026 | Jill Emich | Amelie |
| 01/07/2025 | Jillian KatZ | |
| 02/14/2025 | Jo Celso | |
| 02/12/2026 | Joanie Celso | |
| 11/08/2024 | Joanne Dunnebecke | |
| 12/14/2024 | Jodi Holman | |
| 10/13/2024 | Joe Powell | |
| 03/01/2026 | Joe Cronquist | |
| 11/23/2024 | Joe Kelly | |
| 12/22/2024 | Joel Edman | |
| 12/19/2025 | Joelle Pense | |
| 01/31/2025 | Johanna Silver | |
| 02/20/2026 | John Daniels | |
| 07/14/2025 | John Whitlock | |
| 01/17/2026 | John Bullock | |
| 09/07/2025 | John Grout | |
| 03/09/2025 | John Mchigh | |
| Date | Name | Minor |
BCC WaiversJoshDavis2023-12-18T14:20:09-07:00