Date | Name | Minor |
---|---|---|
03/29/2024 | Susan Brake | |
03/29/2024 | Alexandra Tunney | |
03/29/2024 | Liz Levy | |
03/29/2024 | Andrea Cleland | |
03/29/2024 | Ashleigh Keller | |
03/29/2024 | Angel Lin | |
03/29/2024 | Erin Hicks | |
03/29/2024 | Susan Dillulio | |
03/29/2024 | Emily Mertens | |
03/29/2024 | Lacy Owens | |
03/29/2024 | Noelia Berkes | |
03/29/2024 | Noelia Berkes | |
03/29/2024 | Ericka Legnard | |
03/29/2024 | Kathy Shaw | |
03/29/2024 | Josh Thompson | |
03/29/2024 | Amanda Ireton | |
08/04/1981 | Colleen McCown | |
03/30/2024 | Ellum Kelley | Ellum Kelley |
03/30/2024 | Katrina Padron | |
03/30/2024 | Lu Zhang | |
03/30/2024 | Melissa Nock | |
03/30/2024 | Scott Rezac | |
03/30/2024 | Sarah Erickson | |
03/30/2024 | Kelsey Mueller | |
03/30/2024 | Chloe Welton | |
Date | Name | Minor |
BCC WaiversJoshDavis2023-12-18T14:20:09-07:00